<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase Your Sales - Increase Sales &#187; Increase Sales</title>
	<atom:link href="http://www.increaseyoursales.net/category/increase-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.increaseyoursales.net</link>
	<description>Increase Sales with Search Engine Marketing</description>
	<lastBuildDate>Sat, 10 Sep 2011 04:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CIMA Insight Offers Mystery Shopping and Brand Audits to Help Businesses &#8230;</title>
		<link>http://www.increaseyoursales.net/cima-insight-offers-mystery-shopping-and-brand-audits-to-help-businesses/</link>
		<comments>http://www.increaseyoursales.net/cima-insight-offers-mystery-shopping-and-brand-audits-to-help-businesses/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:51:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/cima-insight-offers-mystery-shopping-and-brand-audits-to-help-businesses/</guid>
		<description><![CDATA[google_ad_client = "pub-6555425717650345"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text"; google_ad_channel = ""; google_color_border = "#FFFFFF"; google_color_bg = "#FFFFFF"; google_color_link = "#23659a"; google_color_text = "#000000"; google_color_url = "#008000"; google_ui_features = "rc:0"; FORT LAUDERDALE, Fla. — Electrum Marketing, a full-service branding firm, has announced the launch of CIMA Insight, a premier [...]]]></description>
			<content:encoded><![CDATA[<div style=" text-align: center;  margin: 8px; ">
				<script type="text/javascript">
				google_ad_client = "pub-4904471974338763";
				google_ad_width = 468;
				google_ad_height = 60;
				google_ad_format = "468x60_as";
				google_ad_type = "text";
				google_ad_channel = "";
				google_color_border = "#FFFFFF";
				google_color_bg = "#FFFFFF";
				google_color_link = "#23659a";
				google_color_text = "#000000";
				google_color_url = "#008000";
				google_ui_features = "rc:0";
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div><p> <P>FORT LAUDERDALE, Fla. — Electrum Marketing, a full-service branding firm, has announced the launch of CIMA Insight, a premier mystery shopping and customer experience research and measurement company.</P><P>“Stellar service is a differentiator,” said Ellen Schlafer, President of CIMA Insight. “Most companies say they provide great service, yet most do not. What’s worse is that they don’t know it. That could result in lost customers and lost revenue.”</P><P>Through mystery shopping, customer satisfaction surveys, brand audits, marketing campaign analyses and competitive analyses, CIMA Insight provides the intelligence needed to close the gap between a company’s brand promise and its actual delivery. Only after gaps are identified can you enhance sales and service performance and ultimately improve customer satisfaction. Improved customer retention and repeat sales ultimately have a positive effect on profitability.</P><P>CIMA Insight was formed by Electrum Marketing, a full-service branding firm, to meet the growing demand for service delivery measurement. Focused on the elements critical to growing a strong brand, CIMA measures key behaviors that ultimately support your brand image and improve sales and service. CIMA Insight provides information, coaching tips, and access to training programs that address performance gaps. For more information about CIMA Insight, please visit www.CIMAinsight.com or call 954-318-1600.</P><P><IMG alt="" src="http://cts.businesswire.com/ct/CT?id=bwnews&#038;sty=20110318005414r1&#038;sid=11029&#038;distro=ftp"></P><P>We ask that you refrain from profanity, hate speech, personal comments, spam, and other remarks that are off point. In order to post comments, you must be a registered user of CentreDaily.com. Your username will show along with the comments you post. Thank you for taking the time to offer your thoughts.</P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.centredaily.com/2011/03/18/2591134/cima-insight-offers-mystery-shopping.html&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAhP-T7ARIAlAAWABiBWVuLVVT&#038;cd=72K27wDB2r0&#038;usg=AFQjCNHiU4-G11i0I80c0iLa6W1NHk7Gkg" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/cima-insight-offers-mystery-shopping-and-brand-audits-to-help-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February home prices rise over January, but fall compared to last year</title>
		<link>http://www.increaseyoursales.net/february-home-prices-rise-over-january-but-fall-compared-to-last-year/</link>
		<comments>http://www.increaseyoursales.net/february-home-prices-rise-over-january-but-fall-compared-to-last-year/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:51:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/february-home-prices-rise-over-january-but-fall-compared-to-last-year/</guid>
		<description><![CDATA[RE/MAX report on home prices reveals mixed results. In what&#8217;s becoming an ongoing theme, the homebuying market received a mixture of good and bad news this week. According to the RE/MAX National Housing Report, home sales increased 3.3 percent in February compared to January but dropped 3 percent when compared to February 2010.Though the findings [...]]]></description>
			<content:encoded><![CDATA[<p> <IMG alt="RE/MAX report on home prices reveals mixed results." src="C:\Program Files (x86)\CartyStudios Corporation\Sindicator\data\Increase Sales\Increase Sales\re+max+report+on+home+prices+reveals+mixed+results_3450_800466192_0_0_7067929_300.jpg"> RE/MAX report on home prices reveals mixed results. In what&#8217;s becoming an ongoing theme, the homebuying market received a mixture of good and bad news this week. <P>According to the RE/MAX National Housing Report, home sales increased 3.3 percent in February compared to January but dropped 3 percent when compared to February 2010.</P><P>Though the findings are mixed, RE/MAX CEO Margaret Kelly is projecting optimism.</P><P>&#8220;It&#8217;s a very good sign that home sales increased over January, which could mean that sales will increase further as we move into springtime, the prime homebuying season,&#8221; Kelly said. &#8220;If this trend for home sales does continue, we could also see home prices start to move up as well.&#8221;</P><P>Meanwhile, the state seeing the biggest rise in home prices compared to last year was Anchorage, Alaska, at 11.2 percent.</P><P>Home prices have for the most part been on the decline in recent months, especially in the Western half of the country, which has seen more people moving away from the region. Even so, a Fannie May survey conducted earlier this year found 78 percent believed prices would stabilize in 2011. </P><P>More News </P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.upack.com/press/article/real-estate-news/february-home-prices-rise-over-january-but-fall-compared-to-last-year-800466192&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAhP-T7ARIAlAAWABiBWVuLVVT&#038;cd=72K27wDB2r0&#038;usg=AFQjCNG_GgMfspMg9w_5MinZooflJuEq5Q" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/february-home-prices-rise-over-january-but-fall-compared-to-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine Day sales increase from last year</title>
		<link>http://www.increaseyoursales.net/valentine-day-sales-increase-from-last-year/</link>
		<comments>http://www.increaseyoursales.net/valentine-day-sales-increase-from-last-year/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[bsales]]></category>
		<category><![CDATA[increaseb]]></category>
		<category><![CDATA[Valentine]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/valentine-day-sales-increase-from-last-year/</guid>
		<description><![CDATA[Toledo, OH (WTOL) &#8211; Valentine&#8217;s Day. It&#8217;s a day some businesses look forward to every year. As the economy recovers it seems people been willing to spend more.For some businesses like Schakolad Chocolate Factory, Valentine&#8217;s Day is literally a sweet deal.&#8220;It&#8217;s probably a 400, 500 percent spike,&#8221; says Schakolad Chocolate Factory owner Gordon Bright. &#8220;We will [...]]]></description>
			<content:encoded><![CDATA[<p> <BODY readability="41"><P>Toledo, OH (WTOL) &#8211; Valentine&#8217;s Day. It&#8217;s a day some businesses look forward to every year. As the economy recovers it seems people been willing to spend more.</P><P>For some businesses like Schakolad Chocolate Factory, Valentine&#8217;s Day is literally a sweet deal.</P><P>&#8220;It&#8217;s probably a 400, 500 percent spike,&#8221; says Schakolad Chocolate Factory owner Gordon Bright. &#8220;We will probably do 800 pieces of chocolate in 4 days.&#8221;</P><P>It isn&#8217;t just the candy business that&#8217;s feeling the love.</P><P>&#8220;[A] typical florist will do about 10 times [more than] a normal day on Valentine&#8217;s Day,&#8221; says Bartz Viviano owner Frank Viviano.</P><P>He calls Valentine&#8217;s Day the Superbowl for florists and says even from just last year they are seeing an increase in business. </P><P>&#8220;People seem a little more eager to spend and add on to orders and upgrade their orders than they were last year.&#8221;</P><P>Harrold Jaffe&#8217;s Jewelry says they too have seen a positive turn in people spending habits to celebrate the day.</P><P>&#8220;Late 08, 09 I think people were being very careful. They were still celebrating but they were still celebrating in a different way. We are starting to see a gradual increase right now,&#8221; says co-owner Jeff Jaffe.</P><P>With the increases in chocolate, flowers and jewelry, it&#8217;s sure to be a lovely Valentine&#8217;s Day for many.</P><P>Copyright 2011 WTOL. All rights reserved.</EM></P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.wtol.com/Global/story.asp%3FS%3D14021347&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAxo7i6gRIAlAAWABiBWVuLVVT&#038;cd=6Nn7wgrmah0&#038;usg=AFQjCNElUOivke3yTbP0JvfF6Ydd9xAq_A" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/valentine-day-sales-increase-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#039;s Day Sales in stores online via Macy&#039;s, Kohls, JCPenny to Increase &#8230;</title>
		<link>http://www.increaseyoursales.net/presidents-day-sales-in-stores-online-via-macys-kohls-jcpenny-to-increase/</link>
		<comments>http://www.increaseyoursales.net/presidents-day-sales-in-stores-online-via-macys-kohls-jcpenny-to-increase/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[bIncreaseb]]></category>
		<category><![CDATA[bSalesb]]></category>
		<category><![CDATA[JCPenny]]></category>
		<category><![CDATA[Kohls]]></category>
		<category><![CDATA[Macy39s]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[President39s]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/presidents-day-sales-in-stores-online-via-macys-kohls-jcpenny-to-increase/</guid>
		<description><![CDATA[Posted on &#124; February 21, 2011 &#124; No Comments President’s Day is today and the markets will remain at a standstill in observance of the national holiday. No major economic reports or earnings reports are scheduled to post this day but business action and retail sales could provide positive momentum for index composites come Tuesday. [...]]]></description>
			<content:encoded><![CDATA[<p> <B>Posted on</B> | February 21, 2011 | No Comments</P><P></p>
<p>President’s Day is today and the markets will remain at a standstill in observance of the national holiday. No major economic reports or earnings reports are scheduled to post this day but business action and retail sales could provide positive momentum for index composites come Tuesday.</p>
<p><BR>Stores nationwide are celebrating President’s Day by initiating President’s Day Sales in an effort to increase sales and increase earnings. Most companies started the holiday early and initiated their sales events days prior to the holiday. Most sales began at the onset of the weekend and run through the end of today or tomorrow. The market has been responding favorably as index composites moved into the green as the end of the last week of trading came to a close. Index values moved higher and consumer confidence supported retail sales. On line shopping is expected to be improved this year versus on line sales results last year. Macy’s, Kohls, and JCPenny are just several stores that are offering sales in their bricks and mortar stores, but also on-line as well. The increased business due to the President’s Day Holiday should help companies increase quarterly earnings reports which should help aid consumer confidence as we move forward with the economic recovery. Analysts are expecting sales to increase and new products, services, and bargains will help that expectation ring true.</P><P>Author: Genny Germano </P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.learningandfinance.com/2011/02/21/presidents-day-sales-in-stores-online-via-macys-kohls-jcpenny-to-increase-consumer-spending-stock-market-notes-february-21st-2011/&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABA3dqI6wRIAlAAWABiBWVuLVVT&#038;cd=6sJEla5jano&#038;usg=AFQjCNFNlzsxxeve--7E1LmOmrPZZA5Slg" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/presidents-day-sales-in-stores-online-via-macys-kohls-jcpenny-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack Q4 Earnings Fall 25%</title>
		<link>http://www.increaseyoursales.net/radioshack-q4-earnings-fall-25/</link>
		<comments>http://www.increaseyoursales.net/radioshack-q4-earnings-fall-25/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[RadioShack]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/radioshack-q4-earnings-fall-25/</guid>
		<description><![CDATA[Fort Worth, Texas &#8211; RadioShack&#8217;s fourth-quarter profits fell 25 percent to $57 million on net sales of $1.4 billion, a 3.8 percent increase.Comp sales at company-owned stores and kiosks rose 1.3 percent for the three-month period, ended Dec. 31.The chain said gross margin was impacted by weakness in its T-Mobile business, a higher mix of [...]]]></description>
			<content:encoded><![CDATA[<p> <P>Fort Worth, Texas &#8211; RadioShack&#8217;s fourth-quarter profits fell 25 percent to $57 million on net sales of $1.4 billion, a 3.8 percent increase.</P><P>Comp sales at company-owned stores and kiosks rose 1.3 percent for the three-month period, ended Dec. 31.</P><P>The chain said gross margin was impacted by weakness in its T-Mobile business, a higher mix of lower-margin wireless handsets, and seasonal markdowns and product transitions in non-wireless categories. RadioShack noted that T-Mobile is presently in breach of contract with the chain, but hopes to resolve the issue quickly.<BR>The increase in net sales was led by a $34 million, or 50.6 percent increase in kiosk sales, reflecting the rollout of wireless departments for Target.</P><P>The comp-sales gain was driven by higher postpaid wireless sales, particularly of smartphones, and by increased sales of prepaid wireless handsets, laptops and wireless accessories.</P><P>The increases were partially offset by a decline in T-Mobile postpaid wireless sales and by lower sales of GPS products, digital cameras, digital music players, and digital-to-analog TV converter boxes.</P><P>In a statement, outgoing chairman/CEO Julian Day said the company in 2010 &#8220;demonstrated our commitment to consistent long-term growth by building and expanding our wireless business.&#8221; This year, noted his successor, president/CFO Jim Gooch, &#8220;Our priority is to continue to make operational improvements that enhance our mobility, innovation and service offerings for customers.</P><P>&#8220;Despite the disappointing performance of our T-Mobile postpaid business in the fourth quarter, we strongly believe mobility products are the cornerstone of our future,&#8221; he said. &#8220;We also remain committed to our plans to improve our non-wireless product platforms and maximize our relationship with Target.&#8221;</P><P>The retailer also entered into a new five-year, $450 million revolving credit agreement in January.</P><P>Looking ahead, the company said it expects total net sales and operating revenues to increase in the low to mid-single digit percent range in 2011, primarily driven by continued growth in the wireless product platform.</P><IMG alt="Newbay Business Information Resource Center" src="http://www.increaseyoursales.net/wp-content/uploads/2011/02/wpid-resource-center-logo.jpg"> <IMG class=imgright border=0 src="http://www.increaseyoursales.net/wp-content/uploads/2011/02/wpid-shopatron.jpg" width=50> <P>Shopatron is the world&#8217;s leading provider of global eCommerce for consumer goods. With Shopatron, orders placed on branded websites are offered to a managed network of global partners for fulfillment, typically for assignment to local retailers. Local fulfillment translates to..<B>more</B></P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.twice.com/article/464330-RadioShack_Q4_Earnings_Fall_25_.php&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAkLSU6wRIAlAAWABiBWVuLVVT&#038;cd=je836HqWGmY&#038;usg=AFQjCNFsXx1QZby-PlhTquASTIwPhX7bMw" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/radioshack-q4-earnings-fall-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 sales dip in Jan. at US retail</title>
		<link>http://www.increaseyoursales.net/ps3-sales-dip-in-jan-at-us-retail/</link>
		<comments>http://www.increaseyoursales.net/ps3-sales-dip-in-jan-at-us-retail/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[bSalesb]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/ps3-sales-dip-in-jan-at-us-retail/</guid>
		<description><![CDATA[Sales for Sony Corp.’s Playstation 3 dipped in year-over-year figures in the latest U.S. retail data for Jan.NPD Group Inc. this month reported that the PS3 sold 267,000 units in Jan., down three percent from the year prior.PS3 software sales held a 24 percent increase from the year prior.LittleBigPlanet 2 sold 353,000 units to rank [...]]]></description>
			<content:encoded><![CDATA[<p> <P>Sales for Sony Corp.’s Playstation 3 dipped in year-over-year figures in the latest U.S. retail data for Jan.</P><P>NPD Group Inc. this month reported that the PS3 sold 267,000 units in Jan., down three percent from the year prior.</P><P>PS3 software sales held a 24 percent increase from the year prior.</P><P>LittleBigPlanet 2 sold 353,000 units to rank at No. 4 in Jan. game sales.</P><P>Sony in Feb. will sell the Playstation 3 160GB Killzone 3 Bundle, which includes the PS3 160GB hardware SKU and a copy of Killzone 3 $299.99.</P><P>Sony in Jan. recorded a Q3 profit of $564 million in the Network Products and Services division, a 135 percent increase from the year prior.</P><P>The PS3 sold 6.3 million units in the in the third quarter, a decrease of 6.5 million the year prior. The company held a target of 15 million units sold by the end of fiscal Mar. 2011.</P><P>The PSP sold 3.6 million units in the same period, down from 4.2 million units one year ago.</P><P>PS3 software sold 57.6 million units and PSP software sold 16.5 million units in the quarter.</P><P>The PS3 is sold in a 160GB SKU at $299.99 and a 320GB SKU at $349.99.</P><P>Sony in Sept. began sale of the Playstation Move controller.</P><P>The Playstation Move Console Bundle includes a PS3 320 GB SKU with the Playstation Move Controller, Playstation Eye, and Sports Champions at $399.99.</P><P>Follow us on Twitter @PunchJump, @WeLoveHotDeals, @PreOrderBonus, and visit us at Facebook</EM>.</P><IMG alt="Bookmark and Share" src="http://www.increaseyoursales.net/wp-content/uploads/2011/02/wpid-lg-bookmark-en.gif" width=125 height=16> </p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://news.punchjump.com/blog/2011/02/21/ps3-sales-dip-in-jan-at-u-s-retail/&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABA0sOK6wRIAlAAWABiBWVuLVVT&#038;cd=1WT_KYAjxL0&#038;usg=AFQjCNFfciNKXBiaPK8CLrqLd9XjeshE3g" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/ps3-sales-dip-in-jan-at-us-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talladega Council passes tax increase</title>
		<link>http://www.increaseyoursales.net/talladega-council-passes-tax-increase/</link>
		<comments>http://www.increaseyoursales.net/talladega-council-passes-tax-increase/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[bIncreaseb]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/talladega-council-passes-tax-increase/</guid>
		<description><![CDATA[By Alan CollinsTALLADEGA, AL (WBRC) &#8211; The Talladega City Council passed a one cent sales tax increase Monday.The increase would raise nearly one million dollars per year. Fifty percent of that money would go to infrastructure projects, including road and bridge improvements. Twenty-five percent would go to the city&#8217;s operational budget which funds city government, [...]]]></description>
			<content:encoded><![CDATA[<p> <BODY readability="43"><P>By Alan Collins</P><P>TALLADEGA, AL (WBRC) &#8211; The Talladega City Council passed a one cent sales tax increase Monday.</P><P>The increase would raise nearly one million dollars per year. Fifty percent of that money would go to infrastructure projects, including road and bridge improvements. Twenty-five percent would go to the city&#8217;s operational budget which funds city government, and the remaining 25% would go into a savings account as a &#8220;rainy day fund.&#8221;</P><P>The council will have to vote again on the issue in 3 years. Without the one cent sales tax increase, the city would have considered cutting jobs and road work.</P><P>Copyright WBRC 2011. All rights reserved.</EM></P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.myfoxal.com/Global/story.asp%3FS%3D14071702&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAq6CM6wRIAlAAWABiBWVuLVVT&#038;cd=LB5g1GxXt_A&#038;usg=AFQjCNEepSifxhlXqkQTmOYx5bpZd5WLsw" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/talladega-council-passes-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Two-Year Yield Near Eight-Month High Before Retail Sales</title>
		<link>http://www.increaseyoursales.net/us-two-year-yield-near-eight-month-high-before-retail-sales/</link>
		<comments>http://www.increaseyoursales.net/us-two-year-yield-near-eight-month-high-before-retail-sales/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[bSalesb]]></category>
		<category><![CDATA[EightMonth]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[TwoYear]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.increaseyoursales.net/us-two-year-yield-near-eight-month-high-before-retail-sales/</guid>
		<description><![CDATA[February 13, 2011, 11:40 PM EST By Wes Goodman Feb. 14 (Bloomberg) &#8212; Treasury two-year yields were near the highest level in eight months before reports this week forecast to show gains in retail sales and industrial production.The difference between two-year rates and the Federal Reserve’s target for overnight bank lending was 58 basis points, [...]]]></description>
			<content:encoded><![CDATA[<p> February 13, 2011, 11:40 PM EST By Wes Goodman </P><P>Feb. 14 (Bloomberg) &#8212; Treasury two-year yields were near the highest level in eight months before reports this week forecast to show gains in retail sales and industrial production.</P>The difference between two-year rates and the Federal Reserve’s target for overnight bank lending was 58 basis points, after widening to 60 basis points on Feb. 8, which was the most since May. The increase in Treasury rates is poised to accelerate, Morgan Stanley, one of the 20 primary dealers that are authorized to trade with the central bank, said in a report.</P>“Retail sales and medium and small companies are performing quite well,” said Hideo Shimomura, who helps oversee the equivalent of $72 billion in Tokyo as chief fund investor at Mitsubishi UFJ Asset Management Co., a unit of Japan’s biggest bank. “It’s good news for equities and bad for Treasuries.</P>Two-year notes yielded 0.83 percent at 1:20 p.m. in Tokyo, according to BGCantor Market Data. The 0.625 percent security maturing in January 2013 traded at a price of 99 19/32. The rate climbed to 0.86 percent on Feb. 9, which was the most since May 28. Ten-year yields were little changed at 3.63 percent.</P>An index of U.S. government securities maturing in more than a year has handed investors a 1.3 percent loss this month, the worst performance of 26 sovereign bond markets tracked by the European Federation of Financial Analysts Societies and Bloomberg. The MSCI All Country World Index of stocks returned 2.3 percent in the period.</P>The MSCI Asia Pacific Index of shares rose 1.4 percent today, the most in two months, eroding demand for the relative safety of government debt.</P>Retail Sales, Production</P>Mitsubishi UFJ trimmed its Treasury holdings this year, Shimomura said. He pointed to the National Federation of Independent Business’ optimism index, which rose to a three-year high in January, as evidence that small companies are improving.</P>Retail sales climbed 0.5 percent in January, extending a 0.6 percent increase in December, based on the median forecast of economists surveyed by Bloomberg News before the Commerce Department reports the figure tomorrow. Federal Reserve figures on Feb. 16 may show industrial production rose 0.5 percent in January from the month before, the surveys show.</P>“The bloom is off the bond rose,” Morgan Stanley analysts led by Jim Caron, the head of U.S. interest-rate strategy in New York, wrote in their report Feb. 11.</P>Treasury rates have risen enough that some investors said they are becoming attractive.</P>‘Cheap’ Yields</P>“Yields are relatively cheap,” said Hiromasa Nakamura, a senior investor at Mizuho Asset Management Co. in Tokyo, which oversees the equivalent of $42.1 billion and is a unit of Japan’s second-largest bank. “Consumer spending is recovering, but I don’t think it is sustainable due to the fragile employment situation.”</P>The U.S. unemployment rate fell to 9 percent in January from 9.4 percent in December. It hasn’t been less than 9 percent since April 2009.</P>Fund managers became less bearish on the outlook for Treasuries through March, according to a weekly survey by Ried Thunberg ICAP Inc. Ried’s sentiment index rose to 49 for the seven days ended Feb. 11 from 45 the week before. A figure less than 50 indicates investors expect prices to decline.</P>The fund managers surveyed turned more pessimistic when asked about the outlook for Treasuries through June 30.</P>Mizuho Asset’s Nakamura said he’s favoring 10-year notes in a bet inflation will stay low.</P>The consumer price index advanced 0.3 percent in January, slowing from the 0.5 percent gain in December, according to the median forecast in a Bloomberg News survey of economists before the Labor Department figure Feb. 17.</P>Consumer Price Report</P>The consumer-price report will also show costs excluding food and energy increased 0.9 percent in January from a year earlier, the Bloomberg surveys show. The average for the past decade is 2 percent.</P>Inflation may “persist below the levels that Fed policy makers have judged to be consistent” with their long term goal, Federal Reserve Chairman Ben S. Bernanke told legislators last week.</P>The difference between yields on 10-year notes and Treasury Inflation Protected Securities a gauge of trader expectations for consumer prices over the life of the securities, widened to 2.30 percentage points from 1.65 percentage points six months ago.</P>‘Train Wreck’</P>While some of the lowest borrowing costs on record have helped the U.S. economy recover from its worst financial crisis since the Great Depression, bond yields are now rising as growth resumes. Net interest expenses will triple to an all-time high of $554 billion in 2015 from $185 billion in 2010, according to the government’s adjusted 2011 budget.</P>“It’s a slow train wreck coming and we all know it’s going to happen,” said Bret Barker, an interest-rate analyst at Los Angeles-based TCW Group Inc., which manages about $115 billion. “It’s just a question of whether we want to deal with it. There are huge structural changes that have to go on with this economy.”</P>The amount of marketable U.S. government debt outstanding has risen to $8.96 trillion from $5.8 trillion at the end of 2008, according to the Treasury Department.</P><P>&#8211;With assistance from Daniel Kruger and Liz Capo McCormick in New York. Editors: Nate Hosoda, Nicholas Reynolds</P><P>To contact the reporter on this story: Wes Goodman in Singapore at wgoodman@bloomberg.net.</P><P>To contact the editor responsible for this story: Nicholas Reynolds at nreynolds2@bloomberg.net</P></p>
<p><a href="http://www.google.com/url?sa=X&#038;q=http://www.businessweek.com/news/2011-02-13/u-s-two-year-yield-near-eight-month-high-before-retail-sales.html&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAoMPi6gRIAlAAWABiBWVuLVVT&#038;cd=_rQuwzB_IJQ&#038;usg=AFQjCNHSzLQPNxo4towep701cAK6FbnbsQ" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increaseyoursales.net/us-two-year-yield-near-eight-month-high-before-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Lawmaker Proposes Sales Tax Increase for Education Budget Gap</title>
		<link>http://www.increaseyoursales.net/texas-lawmaker-proposes-sales-tax-increase-for-education-budget-gap/</link>
		<comments>http://www.increaseyoursales.net/texas-lawmaker-proposes-sales-tax-increase-for-education-budget-gap/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:13:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
